Peninsula Hospital E.M. Schedule
| Monday | Cynthia Aljamea | |
| Donna Wright | ||
| Tuesday | 1,3,5 | Barbara Burkhardt |
| Linda Davenport | ||
| Donna Reher | ||
| Tuesday | 2, 4 | Joyce DeSoto |
| Teresa Distel | ||
| Pat Stecher | ||
| Wednesday | 1,3,5 | Kim Diefendorf |
| Mary Jo Nejasmich | ||
| Liz Watson | ||
| Wednesday | 2, 4 | Nora O’Brien |
| Thursday | Fr. Michael James | |
| Friday | 1 | Jane Blair |
| Anne Cotter | ||
| Andy McCarthy | ||
| Friday | 2, 4 | Pat Sabatini |
| Pat Turay | ||
| Joe Zuffi | ||
| Friday | 3 | Anne Cotter |
| Andy McCarthy | ||
| Friday | 5 | Maureen Lennon |
| Andy McCarthy | ||
| Saturday | Lisa Mailhot | |
| Sunday | 1 | Lois Fragomeni |
| Sunday | 2,4 | Michael Murphy |
| Esther Young |